sábado, 27 de outubro de 2012

170


20. Rita Ora – How We Do (Party) [ RET | 8ª semana | Peak: 4 ]

19. Lana Del Rey – Summertime Sadness [ 6 | 6ª semana | Peak: 4 ]

18. Calvin Harris feat. Example – We’ll Be Coming Back [ 18 | 11ª semana | Peak: 3 ]

17. Owl City feat. Carly Rae Jepsen – Good Time [ 4 | 14ª semana | Peak: 2 ]

16.
Paula Fernandes – Cuidar Mais de Mim [ NEW | 1ª semana | Peak: 16 ]

15. Gotye feat. Kimbra – Somebody That I Used To Know [ RET | 28ª semana | Peak: 1 (5x) ]

14. Alicia Keys feat. Nicki Minaj – Girls On Fire [ 14 | 7ª semana | Peak: 2 ]

13. Flo Rida – Whistle [ RET | 19ª semana | Peak: 1 (1x) ]

12. Swedish House Mafia feat. Jonh Martin – Don’t You Worry Child [ 17 | 5ª semana | Peak: 9 ]

11. The Script feat. Will.I.Am – Hall of Fame [ 9 | 3ª semana | Peak: 9 ]

10. David Guetta feat. SIA – She Wolf (Falling To Pieces) [ 14 | 9ª semana | Peak: 2 ]

09. Fun. – Some Nights [ 12 | 13ª semana | Peak: 4 ]

08. Adele – Skyfall [ 7 | 2ª semana | Peak: 7 ]

07.
Maroon 5 feat. Wiz Kalifa – Payphone [ 15 | 18ª semana | Peak: 3 ]

06. Carly Rae Jepsen – Call Me Maybe [ 2 | 27ª semana | Peak: 1 (6x) ]

05. Rihanna – Diamonds [ 19 | 2ª semana | Peak: 5 ]

04. P!nk – Blow Me (One Last Kiss) [ 5 | 9ª semana | Peak: 3 ]

03. NX Zero – Maré [ 3 | 4ª semana | Peak: 3 ]

02. Taylor Swift – We Are Never Ever Getting Back Together [ 13 | 5ª semana | Peak: 2 ]

01 Psy – Gangnam Style [ 1 | 6ª semana | Peak: 1 (5x) ]

Sairam
20. The Killers – Runaway [| 1ª semana | Peak: 20 ]
16. DJ Antoine feat. The Beat Shakers – Ma Chérie [| 12ª semana | Peak: 5 ]
10. Loreen – Euphoria [| 8ª semana | Peak: 1 (2x) ]
08. Christina Aguilera – Your Body [| 2ª semana | Peak: 8 ]

Destaque
Robbie Williams - Candy

Nenhum comentário:

Postar um comentário