quinta-feira, 4 de julho de 2013

205

20. Macklemore & Ryan Lewis feat. Mary Lambert – Same Love [ NEW | 1ª semana | Peak: 20 ]

19. Bruno Mars – Treasure [ RET | 2ª semana | Peak: 15 ]

18. David Guetta feat. Ne-Yo & Akon – Play Hard [ 12 | 8ª semana | Peak: 1 (x 2) ]

17. will.i.am feat. Justin Bieber – #ThatPower [ 9 | 11ª semana | Peak: 3 ]

16. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 10 | 17ª semana | Peak: 3 ]

15. The Lumineers – Ho Hey [ 15 | 22ª semana | Peak: 3 ]

14. Mumford & Sons – I Will Wait [ 5 | 17ª semana | Peak: 5 ]

13. Bruno Mars – When I Was Your Man [ 4 | 14ª semana | Peak: 3 ]

12. Demi Lovato – Heart Attack [ 7 | 5ª semana | Peak: 5 ]

11. Icona Pop – I Love It [ 2 | 7ª semana | Peak: 2 ]

10. Jason Derülo – The Other Side [ 6 | 2ª semana | Peak: 6 ]

09.
Maroon 5 – Love Somebody [ 17 | 3ª semana | Peak: 9 ]

08.
Imagine Dragons – Radioactive [ 16 | 3ª semana | Peak: 8 ]

07. P!nk feat. Nate Ruess – Just Give Me A Reason [ 20 | 13ª semana | Peak: 1 (2x) ]

06. Justin Timberlake – Mirror [ 14 | 16ª semana | Peak: 1 (2x) ]

05. Selena Gomez – Come & Get It [ 18 | 4ª semana | Peak: 5 ]

04.
Miley Cyrus – We Can’t Stop [ 11 | 3ª semana | Peak: 4 ]

03. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 3 | 13ª semana | Peak: 2 ]

02. Daft Punk feat. Pharrel Williams – Get Lucky [ 8 | 9ª semana | Peak: 1 (2x) ]

01. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ 1 | 5ª semana | Peak: 1 (4x) ]

Sairam
19. OneRepublic – If I Lose Myself [| 12ª semana | Peak: 6 ]
13. Michael Bublé – It’s A Beautiful Day [| 12ª semana | Peak: 6 ]

Destaque
Mika – Live Your Life

Flashback
Planet Soul – Feel The Music

quarta-feira, 26 de junho de 2013

204

20. P!nk feat. Nate Ruess – Just Give Me A Reason [ RET | 12ª semana | Peak: 1 (2x) ]

19. OneRepublic – If I Lose Myself [ 16 | 12ª semana | Peak: 6 ]

18. Selena Gomez – Come & Get It [ 19 | 3ª semana | Peak: 17 ]

17.
Maroon 5 – Love Somebody [ 20 | 2ª semana | Peak: 17 ]

16.
Imagine Dragons – Radioactive [ 16 | 2ª semana | Peak: 16 ]

15. The Lumineers – Ho Hey [ 15 | 21ª semana | Peak: 3 ]

14. Justin Timberlake – Mirror [ 10 | 15ª semana | Peak: 1 (2x) ]

13. Michael Bublé – It’s A Beautiful Day [ 11 | 12ª semana | Peak: 6 ]

12. David Guetta feat. Ne-Yo & Akon – Play Hard [ 13 | 7ª semana | Peak: 1 (x 2) ]

11.
Miley Cyrus – We Can’t Stop [ 14 | 2ª semana | Peak: 11 ]

10. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 9 | 16ª semana | Peak: 3 ]

09. Justin Bieber – #ThatPower [ 6 | 10ª semana | Peak: 3 ]

08. Daft Punk feat. Pharrel Williams – Get Lucky [ 7 | 8ª semana | Peak: 1 (2x) ]

07. Demi Lovato – Heart Attack [ 8 | 4ª semana | Peak: 5 ]

06. Jason Derülo – The Other Side [ NEW | 1ª semana | Peak: 6 ]

05. Mumford & Sons – I Will Wait [ 5 | 16ª semana | Peak: 5 ]

04. Bruno Mars – When I Was Your Man [ 3 | 13ª semana | Peak: 3 ]

03. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 4 | 12ª semana | Peak: 2 ]

02. Icona Pop – I Love It [ 2 | 6ª semana | Peak: 2 ]

01. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ 1 | 4ª semana | Peak: 1 (3x) ]

Sairam
18. Adele – Skyfall [| 23ª semana | Peak: 3 ]
17. Taylor Swift – The Knew You Were Trouble [| 26ª semana | Peak: 3 ]

Destaque
Icona Pop feat. Charli XCX – I Love It

Flashback

Jota Quest – Dias Melhores

terça-feira, 11 de junho de 2013

202

20. Will.I.Am feat. Britney Spears – Scream & Shout [ 19 | 22ª semana | Peak: 1 (2x) ]

19. Bruno Mars – Locked Out Of Heaven [ 17 | 28ª semana | Peak: 2 ]

18. Adele – Skyfall [ 14 | 22ª semana | Peak: 3 ]

17. Selena Gomez – Come & Get It [ NEW | 1ª semana | Peak: 17 ]

16. Passenger – Let Her Go [ 11 | 3ª semana | Peak: 11 ]

15. Taylor Swift – The Knew You Were Trouble [ 10 | 25ª semana | Peak: 3 ]

14. OneRepublic – If I Lose Myself [ 6 | 10ª semana | Peak: 6 ]

13. David Guetta feat. Ne-Yo & Akon – Play Hard [ 1 | 5ª semana | Peak: 1 (x 2) ]

12. Michael Bublé – It’s A Beautiful Day [ 7 | 10ª semana | Peak: 6 ]

11. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 14ª semana | Peak: 3 ]

10. Mumford & Sons – I Will Wait [ 16 | 14ª semana | Peak: 8 ]

09. The Lumineers – Ho Hey [ 13 | 19ª semana | Peak: 3 ]

08. will.i.am feat. Justin Bieber – #ThatPower [ 3 | 8ª semana | Peak: 3 ]

07. Bruno Mars – When I Was Your Man [ 9 | 11ª semana | Peak: 4 ]

06. Icona Pop – I Love It [ 12 | 4ª semana | Peak: 6 ]

05. Demi Lovato – Heart Attack [ 18 | 2ª semana | Peak: 5 ]

04. Justin Timberlake – Mirror [ 15 | 13ª semana | Peak: 1 (2x) ]

03. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 4 | 10ª semana | Peak: 2 ]

02. Daft Punk feat. Pharrel Williams – Get Lucky [ 2 | 6ª semana | Peak: 1 (2x) ]

01. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ 8 | 2ª semana | Peak: 1 (1x) ]

Saiu
20. PSY – Gentleman [| 2ª semana | Peak: 8 ]

Destaque
Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us

Flashback
Baba Cósmica – Sábado de Sol

quarta-feira, 5 de junho de 2013

200

20. Emeli Sandé – Read All About (Part III) [ NEW | 1ª semana | Peak: 20 ]

19. The Saturdays – What About Us [ 18 | 10ª semana | Peak: 11 ]

18. P!nk feat. Nate Ruess – Just Give Me A Reason [ 12 | 11ª semana | Peak: 1 (2x) ]

17. Afrojack feat. Chris Brown – As Your Friend [ NEW | 1ª semana | Peak: 17 ]

16. Rihanna feat. Mikky Ekko – Stay [ 7 | 17ª semana | Peak: 4 ]

15. Bruno Mars – Treasure [ NEW | 1ª semana | Peak: 15 ]

14. The Lumineers – Ho Hey [ 13 | 17ª semana | Peak: 3 ]

13. Adele – Skyfall [ 11 | 20ª semana | Peak: 3 ]

12. Bruno Mars – Locked Out Of Heaven [ RET | 26ª semana | Peak: 2 ]

11. Passenger – Let Her Go [ NEW | 1ª semana | Peak: 11 ]

10. Icona Pop – I Love It [ 16 | 2ª semana | Peak: 10 ]

09. Michael Bublé – It’s A Beautiful Day [ 17 | 8ª semana | Peak: 6 ]

08. OneRepublic – If I Lose Myself [ 14 | 8ª semana | Peak: 8 ]

07. Bruno Mars – When I Was Your Man [ 4 | 9ª semana | Peak: 4 ]

06. Taylor Swift – The Knew You Were Trouble [ 9 | 23ª semana | Peak: 3 ]

05. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 12ª semana | Peak: 3 ]

04. will.i.am feat. Justin Bieber – #ThatPower [ 6 | 6ª semana | Peak: 4 ]

03. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 2 | 8ª semana | Peak: 2 ]

02. David Guetta feat. Ne-Yo & Akon – Play Hard [ 3 | 3ª semana | Peak: 1 (x 1) ]

01. Daft Punk feat. Pharrel Williams – Get Lucky [ 1 | 4ª semana | Peak: 1 (2x) ]

Sairam
08. PSY – Gentleman [| 1ª semana | Peak: 8 ]
10. Will.I.Am feat. Britney Spears – Scream & Shout [| 20ª semana | Peak: 1 (2x) ]
15. The Script feat. Will.I.Am – Hall of Fame [| 11ª semana | Peak: 9 ]
19. Lana Del Rey – Young & Beautiful [| 1ª semana | Peak: 19 ]
20. Justin Timberlake – Mirror [| 11ª semana | Peak: 1 (2x) ]

Destaque
Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us

Flashback

Amy Winehouse – Rehab

201

20. PSY – Gentleman [ RET | 2ª semana | Peak: 8 ]

19. Will.I.Am feat. Britney Spears – Scream & Shout [ RET | 21ª semana | Peak: 1 (2x) ]

18. Demi Lovato – Heart Attack [ NEW | 1ª semana | Peak: 18 ]

17. Bruno Mars – Locked Out Of Heaven [ 12 | 27ª semana | Peak: 2 ]

16. Mumford & Sons – I Will Wait [ RET | 13ª semana | Peak: 8 ]

15. Justin Timberlake – Mirror [ RET | 12ª semana | Peak: 1 (2x) ]

14. Adele – Skyfall [ 13 | 21ª semana | Peak: 3 ]

13. The Lumineers – Ho Hey [ 14 | 18ª semana | Peak: 3 ]

12. Icona Pop – I Love It [ 10 | 3ª semana | Peak: 10 ]

11. Passenger – Let Her Go [ 11 | 2ª semana | Peak: 11 ]

10. Taylor Swift – The Knew You Were Trouble [ 6 | 24ª semana | Peak: 3 ]

09. Bruno Mars – When I Was Your Man [ 7 | 10ª semana | Peak: 4 ]

08. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ NEW | 1ª semana | Peak: 8 ]

07. Michael Bublé – It’s A Beautiful Day [ 9 | 9ª semana | Peak: 6 ]

06. OneRepublic – If I Lose Myself [ 8 | 9ª semana | Peak: 6 ]

05. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 13ª semana | Peak: 3 ]

04. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 3 | 9ª semana | Peak: 2 ]

03. will.i.am feat. Justin Bieber – #ThatPower [ 4 | 7ª semana | Peak: 3 ]

02. Daft Punk feat. Pharrel Williams – Get Lucky [ 1 | 5ª semana | Peak: 1 (2x) ]

01. David Guetta feat. Ne-Yo & Akon – Play Hard [ 2 | 4ª semana | Peak: 1 (x 2) ]

Sairam

20. Emeli Sandé – Read All About (Part III) [| 1ª semana | Peak: 20 ]
19. The Saturdays – What About Us [| 10ª semana | Peak: 11 ]
18. P!nk feat. Nate Ruess – Just Give Me A Reason [| 11ª semana | Peak: 1 (2x) ]
17. Afrojack feat. Chris Brown – As Your Friend [| 1ª semana | Peak: 17 ]
16. Rihanna feat. Mikky Ekko – Stay [| 17ª semana | Peak: 4 ]
15. Bruno Mars – Treasure [| 1ª semana | Peak: 15 ]

Destaque
Robin Thicke feat. T.I. & Pharrel – Blurred Lines

Flashback

Sandy e Junior – Dance, Dance, Dance

quarta-feira, 22 de maio de 2013

199

20. Justin Timberlake – Mirror [ 14 | 11ª semana | Peak: 1 (2x) ]

19. Lana Del Rey – Young & Beautiful [ NEW | 1ª semana | Peak: 19 ]

18. The Saturdays – What About Us [ 13 | 9ª semana | Peak: 11 ]

17. Michael Bublé – It’s A Beautiful Day [ 12 | 7ª semana | Peak: 6 ]

16. Icona Pop – I Love It [ NEW | 1ª semana | Peak: 16 ]

15. The Script feat. Will.I.Am – Hall of Fame [ 9 | 11ª semana | Peak: 9 ]

14. OneRepublic – If I Lose Myself [ 8 | 7ª semana | Peak: 8 ]

13. The Lumineers – Ho Hey [ 6 | 16ª semana | Peak: 3 ]

12. P!nk feat. Nate Ruess – Just Give Me A Reason [ 2 | 10ª semana | Peak: 1 (2x) ]

11. Adele – Skyfall [ 19 | 19ª semana | Peak: 3 ]

10. Will.I.Am feat. Britney Spears – Scream & Shout [ 3 | 20ª semana | Peak: 1 (2x) ]

09. Taylor Swift – The Knew You Were Trouble [ 20 | 22ª semana | Peak: 3 ]

08. PSY – Gentleman [ NEW | 1ª semana | Peak: 8 ]

07. Rihanna feat. Mikky Ekko – Stay [ 10 | 16ª semana | Peak: 4 ]

06. will.i.am feat. Justin Bieber – #ThatPower [ 4 | 5ª semana | Peak: 4 ]

05. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 11ª semana | Peak: 3 ]

04. Bruno Mars – When I Was Your Man [ 17 | 8ª semana | Peak: 4 ]

03. David Guetta feat. Ne-Yo & Akon – Play Hard [ 1 | 2ª semana | Peak: 1 (x 1) ]

02. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 7 | 7ª semana | Peak: 2 ]

01. Daft Punk feat. Pharrel Williams – Get Lucky [ 11 | 3ª semana | Peak: 1 (1x) ]

Sairam
18. One Direction – One Way Or Another (Teenage Kicks) [| 10ª semana | Peak: 1 (2x) ]
16. Ellie Goulding – Lights [| 6ª semana | Peak: 7 ]
15. Mumford & Sons – I Will Wait [| 12ª semana | Peak: 8 ]

Destaque
Daft Punk feat. Pharrel Williams – Get Lucky

Flashback

Lina Santiago – Feels So Good

quinta-feira, 16 de maio de 2013

198


20. Taylor Swift – The Knew You Were Trouble [ 16 | 21ª semana | Peak: 3 ]

19. Adele – Skyfall [ 20 | 18ª semana | Peak: 3 ]

18. One Direction – One Way Or Another (Teenage Kicks) [ 18 | 10ª semana | Peak: 1 (2x) ]

17. Bruno Mars – When I Was Your Man [ 15 | 7ª semana | Peak: 6 ]

16. Ellie Goulding – Lights [ 17 | 6ª semana | Peak: 7 ]

15. Mumford & Sons – I Will Wait [ 12 | 12ª semana | Peak: 8 ]

14. Justin Timberlake – Mirror [ 13 | 10ª semana | Peak: 1 (2x) ]

13. The Saturdays – What About Us [ 14 | 8ª semana | Peak: 11 ]

12. Michael Bublé – It’s A Beautiful Day [ 11 | 6ª semana | Peak: 6 ]

11. Daft Punk feat. Pharrel Williams – Get Lucky [ 10 | 2ª semana | Peak: 10 ]

10. Rihanna feat. Mikky Ekko – Stay [ 6 | 15ª semana | Peak: 4 ]

09. The Script feat. Will.I.Am – Hall of Fame [ 9 | 10ª semana | Peak: 9 ]

08. OneRepublic – If I Lose Myself [ 8 | 6ª semana | Peak: 8 ]

07. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 7 | 6ª semana | Peak: 2 ]

06. The Lumineers – Ho Hey [ 3 | 15ª semana | Peak: 3 ]

05. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 10ª semana | Peak: 3 ]

04. will.i.am feat. Justin Bieber – #ThatPower [ 4 | 4ª semana | Peak: 4 ]

03. Will.I.Am feat. Britney Spears – Scream & Shout [ 2 | 19ª semana | Peak: 1 (2x) ]

02. P!nk feat. Nate Ruess – Just Give Me A Reason [ 1 | 9ª semana | Peak: 1 (2x) ]

01. David Guetta feat. Ne-Yo & Akon – Play Hard [ NEW | 1ª semana | Peak: 1 (x 1) ]

Saiu
19. Bruno Mars – Locked Out Of Heaven [| 25ª semana | Peak: 2 ]

Destaque
Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us

Flashback
Flobots - No Handlebars