20. P!nk feat. Nate Ruess –
Just Give Me A Reason [ RET | 12ª semana | Peak: 1 (2x) ]
19. OneRepublic – If I Lose Myself [ 16 | 12ª semana | Peak: 6 ]
18. Selena Gomez – Come & Get It [ 19 | 3ª semana | Peak: 17 ]
17. Maroon 5 – Love Somebody [ 20 | 2ª semana | Peak: 17 ]
16. Imagine Dragons – Radioactive [ 16 | 2ª semana | Peak: 16 ]
15. The Lumineers – Ho Hey [ 15 | 21ª semana | Peak: 3 ]
14. Justin Timberlake – Mirror [ 10 | 15ª semana | Peak: 1 (2x) ]
13. Michael Bublé – It’s A Beautiful Day [ 11 | 12ª semana | Peak: 6 ]
12. David Guetta feat. Ne-Yo & Akon – Play Hard [ 13 | 7ª semana | Peak: 1 (x 2) ]
11. Miley Cyrus – We Can’t Stop [ 14 | 2ª semana | Peak: 11 ]
10. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 9 | 16ª semana | Peak: 3 ]
09. Justin Bieber – #ThatPower [ 6 | 10ª semana | Peak: 3 ]
08. Daft Punk feat. Pharrel Williams – Get Lucky [ 7 | 8ª semana | Peak: 1 (2x) ]
07. Demi Lovato – Heart Attack [ 8 | 4ª semana | Peak: 5 ]
06. Jason Derülo – The Other Side [ NEW | 1ª semana | Peak: 6 ]
05. Mumford & Sons – I Will Wait [ 5 | 16ª semana | Peak: 5 ]
04. Bruno Mars – When I Was Your Man [ 3 | 13ª semana | Peak: 3 ]
03. Macklemore & Ryan
Lewis feat. Ray Dalton – Can’t Hold Us [ 4 | 12ª semana | Peak: 2 ]
02. Icona Pop – I Love It [ 2 | 6ª semana | Peak: 2 ]
01. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ 1 | 4ª semana | Peak: 1 (3x) ]
Sairam
18. Adele
– Skyfall [| 23ª semana | Peak: 3 ]
17. Taylor
Swift – The Knew You Were Trouble [| 26ª semana | Peak: 3 ]
Destaque
Icona Pop feat. Charli
XCX – I Love It
Flashback
Jota Quest – Dias Melhores
Nenhum comentário:
Postar um comentário