quarta-feira, 5 de junho de 2013

201

20. PSY – Gentleman [ RET | 2ª semana | Peak: 8 ]

19. Will.I.Am feat. Britney Spears – Scream & Shout [ RET | 21ª semana | Peak: 1 (2x) ]

18. Demi Lovato – Heart Attack [ NEW | 1ª semana | Peak: 18 ]

17. Bruno Mars – Locked Out Of Heaven [ 12 | 27ª semana | Peak: 2 ]

16. Mumford & Sons – I Will Wait [ RET | 13ª semana | Peak: 8 ]

15. Justin Timberlake – Mirror [ RET | 12ª semana | Peak: 1 (2x) ]

14. Adele – Skyfall [ 13 | 21ª semana | Peak: 3 ]

13. The Lumineers – Ho Hey [ 14 | 18ª semana | Peak: 3 ]

12. Icona Pop – I Love It [ 10 | 3ª semana | Peak: 10 ]

11. Passenger – Let Her Go [ 11 | 2ª semana | Peak: 11 ]

10. Taylor Swift – The Knew You Were Trouble [ 6 | 24ª semana | Peak: 3 ]

09. Bruno Mars – When I Was Your Man [ 7 | 10ª semana | Peak: 4 ]

08. Robin Thicke feat. T.I. & Pharrel – Blurred Lines [ NEW | 1ª semana | Peak: 8 ]

07. Michael Bublé – It’s A Beautiful Day [ 9 | 9ª semana | Peak: 6 ]

06. OneRepublic – If I Lose Myself [ 8 | 9ª semana | Peak: 6 ]

05. Macklemore & Ryan Lewis feat. Wanz – Thrift Shop [ 5 | 13ª semana | Peak: 3 ]

04. Macklemore & Ryan Lewis feat. Ray Dalton – Can’t Hold Us [ 3 | 9ª semana | Peak: 2 ]

03. will.i.am feat. Justin Bieber – #ThatPower [ 4 | 7ª semana | Peak: 3 ]

02. Daft Punk feat. Pharrel Williams – Get Lucky [ 1 | 5ª semana | Peak: 1 (2x) ]

01. David Guetta feat. Ne-Yo & Akon – Play Hard [ 2 | 4ª semana | Peak: 1 (x 2) ]

Sairam

20. Emeli Sandé – Read All About (Part III) [| 1ª semana | Peak: 20 ]
19. The Saturdays – What About Us [| 10ª semana | Peak: 11 ]
18. P!nk feat. Nate Ruess – Just Give Me A Reason [| 11ª semana | Peak: 1 (2x) ]
17. Afrojack feat. Chris Brown – As Your Friend [| 1ª semana | Peak: 17 ]
16. Rihanna feat. Mikky Ekko – Stay [| 17ª semana | Peak: 4 ]
15. Bruno Mars – Treasure [| 1ª semana | Peak: 15 ]

Destaque
Robin Thicke feat. T.I. & Pharrel – Blurred Lines

Flashback

Sandy e Junior – Dance, Dance, Dance

Nenhum comentário:

Postar um comentário